DU
dupilumab (Dupixent)
Regeneron · IL4R · Monoclonal Antibodies
Status
â Approved
Indications
19 conditions
Clinical Trials
235 total
Active Trials
106 ongoing
Targets
IL4R, IL13
What is dupilumab?
Last updated: February 2025dupilumab is a monoclonal antibodies developed by Regeneron. It is approved for therapeutic indications via injectable (others) or intravenous (iv) or subcutaneous injection.
Drug Profile
| Generic Name | dupilumab |
| Brand Names | Dupixent |
| Company | Regeneron |
| Drug Class | Monoclonal Antibodies, Antibody |
| Molecular Target | IL4R, IL13 |
| Route | Injectable (Others), Intravenous (IV), Subcutaneous Injection |
| Status | Approved |
Sources: ClinicalTrials.gov, Regeneron
Mechanism of Action
Molecular Targets
dupilumab acts on 2 molecular targets:
| IL4R | interleukin 4 receptor (CD124, IL-4RA) |
| IL13 | interleukin 13 (IL-13, P600) |
Want deeper analysis?Noah AI can explain complex mechanisms and compare to similar drugs.
Clinical Trials
There are currently 235 clinical trials registered, with 106 actively ongoing.
| Trial ID | Phase | Title | Status |
|---|---|---|---|
| NCT06389136 | Phase 3 | A Phase 3b/4 Randomized, Open-label, Efficacy Assessor-Blinded Study, to Evaluate the Efficacy and S | â Recruiting |
| NCT06461897 | Phase 3 | A Phase 3, Open-label, Efficacy-Assessor-Blinded Study, Comparing the Safety and Efficacy of Upadaci | â Recruiting |
| NCT07112378 | Phase 3 | A Randomized Study Evaluating 2 Dose Regimens of Dupilumab in Children â„6 Months of Age Weighing â„5 | â Recruiting |
| NCT06572228 | Phase 4 | AIM4: Next Step - Asthma Uncontrolled With ICS in Medium Dose (GINA 4): Next Step; Efficacy of Dupil | â Recruiting |
| NCT06693531 | N/A | A U.S. Registry of Eosinophilic Esophagitis Patients Treated With DUPIXENTÂź As Standard of Care | â Recruiting |
| NCT07358234 | EARLY_Phase 1 | Prospective Trial Comparing Swallowed Topical Budesonide With Subcutaneous Dupilumab on Esophageal D | â Not Yet Recruiting |
+231 more trials available with free account
Sign up free to view all clinical trials âAnalyze Full Trial DataNoah can compare efficacy across trials and generate reports.
Therapeutic Indications
dupilumab is developed for 19 unique indications across 5 therapeutic areas.
| Therapeutic Area | Condition | Phase |
|---|---|---|
| Skin and subcutaneous tissue disorders | Urticaria | â Approved |
| Respiratory, thoracic and mediastinal disorders | Asthma | â Approved |
| Respiratory, thoracic and mediastinal disorders | Chronic obstructive pulmonary disease | â Approved |
| Skin and subcutaneous tissue disorders | Neurodermatitis | â Approved |
| Respiratory, thoracic and mediastinal disorders | Pulmonary eosinophilia | â Approved |
+14 more indications available with free account
Sign up free to view all indications â