Drug Database
IN
indapamide (indapamide, Douglas)
✓ ApprovedDouglas Pharmaceuticals Limited · SLC12A3 · Small Molecule
What is indapamide?
indapamide is a small molecule developed by Douglas Pharmaceuticals Limited. It is approved for therapeutic indications via oral (po).
Drug Profile
| Brand Names | indapamide, Douglas |
| Company | Douglas Pharmaceuticals Limited |
| Drug Class | Small Molecule |
| Molecular Target | SLC12A3 |
| Route | Oral (PO) |
| Status | Approved |
Mechanism of Action
Molecular Targets
indapamide acts on 1 molecular target:
| SLC12A3 | solute carrier family 12 member 3 (NCCT, NCC) |
Want deeper analysis?Noah AI can explain complex mechanisms and compare to similar drugs.
Clinical Trials
There are currently 61 clinical trials registered
| Trial ID | Phase | Title | Status |
|---|---|---|---|
| NCT04455178 | Phase 4 | The Comparison Between Spironolactone and Indapamide Monotherapy or in Combination With Amlodipine t | Unknown |
| NCT05683301 | Phase 4 | Treatment Optimisation for Blood Pressure With Single-Pill Combinations in India | ● Recruiting |
| NCT05110898 | Phase 3 | Randomized, Single-Blind, Multicenter, Phase III, Non-Inferiority Clinical Trial to Evaluate the Eff | Unknown |
| NCT00691314 | NA | Safety and Efficacy of Stent Implantation in Symptomatic Extra- and Intracranial Artery Stenosis | Completed |
| NCT05878561 | Phase 3 | A Randomized, Double-blind, Multicenter, Phase III Study to Evaluate the Efficacy and Safety of BR10 | Completed |
| NCT02364089 | NA | Surgery of Subclinical Cortisol Secreting Adrenal Incidentalomas | Completed |
+57 more trials available with a free account
Sign up free to view all clinical trials →Analyze Full Trial DataNoah can compare efficacy across trials and generate reports.
Therapeutic Indications
indapamide is developed for 1 unique indication across 1 therapeutic area.
| Therapeutic Area | Condition | Phase |
|---|---|---|
| Vascular disorders | Hypertension | ✓ Approved |
Related Research Articles
Unable to load articles right now.