Drug Database
DI
diclofenac (Oxa Gel / diclofenac, topical)
✓ ApprovedActavis · PTGS1 · Small Molecule
What is diclofenac?
diclofenac is a small molecule developed by Actavis. It is approved for therapeutic indications via transdermal.
Drug Profile
| Brand Names | Oxa Gel, diclofenac, topical |
| Company | Actavis |
| Drug Class | Small Molecule |
| Molecular Target | PTGS1, PTGS2 |
| Route | Transdermal |
| Status | Approved |
Sources: ClinicalTrials.gov, Actavis
Mechanism of Action
Molecular Targets
diclofenac acts on 2 molecular targets:
| PTGS1 | prostaglandin-endoperoxide synthase 1 (COX3, PCOX1) |
| PTGS2 | prostaglandin-endoperoxide synthase 2 (GRIPGHS, hCox-2) |
Want deeper analysis?Noah AI can explain complex mechanisms and compare to similar drugs.
Clinical Trials
There are currently 78 clinical trials registered
| Trial ID | Phase | Title | Status |
|---|---|---|---|
| NCT06510062 | Phase 1 | Comparative Evaluation of Sustained Acoustic Medicine Device on Circulation | Completed |
| NCT04402047 | NA | Electroacupuncture vs Topical Diclofenac Sodium Gel for Patients With Hand Osteoarthritis: Study Pro | Unknown |
| NCT04421911 | Phase 3 | A Study to Comparing the Efficacy and Safety of the Ketoprofen and Diclofenac in Patients With Osteo | Completed |
| NCT00276419 | Phase 2 | Topical Diclofenac for the Treatment of Noncyclic Breast Pain | Terminated |
| NCT00471393 | NA | Double-blind Randomized Clinical Study on Topical Diclofenac Efficacy in Symptomatic Relief of Tempo | Completed |
| NCT01761071 | Phase 3 | Time Serial Analysis on Preemptive Analgesia of Preoperative Topical Diclofenac and Ketorolac in Pho | Completed |
+74 more trials available with a free account
Sign up free to view all clinical trials →Analyze Full Trial DataNoah can compare efficacy across trials and generate reports.
Therapeutic Indications
diclofenac is developed for 5 unique indications across 3 therapeutic areas.
| Therapeutic Area | Condition | Phase |
|---|---|---|
| Musculoskeletal and connective tissue disorders | Musculoskeletal pain | ✓ Approved |
| Musculoskeletal and connective tissue disorders | Myositis | ✓ Approved |
| Musculoskeletal and connective tissue disorders | Rheumatoid arthritis | ✓ Approved |
| Injury, poisoning and procedural complications | Traumatic shock | ✓ Approved |
| Skin and subcutaneous tissue disorders | Actinic keratosis | Phase III |
Related Research Articles
Unable to load articles right now.