Drug Database
SI
simvastatin (simvastatin, Hanmi / simvastatin CR / Simvast CR)
โ ApprovedHanmi Pharmaceutical ยท HMGCR ยท Small Molecule
What is simvastatin?
simvastatin is a small molecule developed by Hanmi Pharmaceutical. It is approved for therapeutic indications via oral (po).
Drug Profile
| Brand Names | simvastatin, Hanmi, simvastatin CR, Simvast CR |
| Company | Hanmi Pharmaceutical |
| Drug Class | Small Molecule |
| Molecular Target | HMGCR |
| Route | Oral (PO) |
| Status | Approved |
Sources: ClinicalTrials.gov, Hanmi Pharmaceutical
Mechanism of Action
Molecular Targets
simvastatin acts on 1 molecular target:
| HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase (LDLCQ3, LGMDR28) |
Want deeper analysis?Noah AI can explain complex mechanisms and compare to similar drugs.
Clinical Trials
There are currently 597 clinical trials registered
| Trial ID | Phase | Title | Status |
|---|---|---|---|
| NCT04418089 | Phase 2 | Combination of CAF and Simvastatin Improves Response to Neoadjuvant Chemotherapy and Increases Tumor | Completed |
| NCT04559841 | NA | Regenerative Surgical Treatment of Peri-implantitis Using Nanobone With or Without Simvastatin: A 6- | Completed |
| NCT04575090 | NA | 7 Tesla MRI Study in Patients With Statin Related Muscle Complaints | Completed |
| NCT05580250 | Phase 1 | A Phase I, Single-Centre Study to Investigate the Safety, Tolerability and Pharmacokinetics of Singl | Withdrawn |
| NCT05682911 | EARLY_Phase 1 | Hypolipidemic, Cardioprotective and Antioxidant Effect of Zingiber Officinale L. Extract in Hyperten | Completed |
| NCT03375580 | NA | Therapeutic Effects of Compound Zhenzhu Tiaozhi Capsules in Nonalcoholic Fatty Liver disease-a Rando | Unknown |
+593 more trials available with a free account
Sign up free to view all clinical trials โAnalyze Full Trial DataNoah can compare efficacy across trials and generate reports.
Therapeutic Indications
simvastatin is developed for 1 unique indication across 1 therapeutic area.
| Therapeutic Area | Condition | Phase |
|---|---|---|
| Metabolism and nutrition disorders | Hyperlipidaemia | โ Approved |
Related Research Articles
Unable to load articles right now.